Product Availability & Support Matrix
Data Maintenance for SAP
Also called: SAP Data Maintenance for ERP by Vistex
SAP S/4HANA
Vistex IP Release | Support Pack | Release Date | Corresponding SAP S/4 Release | End of Mainstream Maintenance |
---|---|---|---|---|
V/4 2023 v2 | Base | Q4/2024 | S/4 2023 (any SP level) | TBD |
No Support Packs Planned | ||||
V/4 2023 | Base | 11/2023 | S/4 2023 (any SP level) | 12/31/2027 |
No Support Packs Planned | ||||
V/4 2022 v2 | Base | 10/2023 | S/4 2022 (any SP level) | 12/31/2027 |
No Support Packs Planned | ||||
V/4 2022 v1 | Base | 12/2022 | S/4 2022 (any SP level) | 12/31/2026 |
No Support Packs Planned | ||||
V/4 2021 v2 | Base | 10/2022 | S/4 2021 (any SP level) | 12/31/2026 |
No Support Packs Planned | ||||
V/4 2020 v2 | Base | 10/2021 | S/4 2021 (any SP level) S/4 2020 (any SP level | 12/31/2026 |
No Support Packs Planned | ||||
V/4 2020 | Base | 2/2021 | S/4 2020 (any SP level) | 12/31/2025 |
No Support Packs Planned | ||||
V/4 1910 | Base | 1/2021 | S/4 1909 (any SP level) | 12/31/2024 |
No Support Packs Planned | ||||
V/4 1909 | Base | 12/2019 | S/4 1909 (any SP level) | 12/31/2024 |
No others planned | ||||
V/4 1809 | Base | 2/2019 | S/4 1809 (any SP level) | 12/31/2023 |
SP1 | 9/2019 | |||
No others planned | ||||
V/4 1709 | Base | 5/2018 | S/4 1709 (any SP level) | 12/31/2022 |
SP1 | 9/2018 | |||
No others planned | ||||
SAP ECC 6.0 For further information, please see SAP Note 2881788 - End of SAP Business Suite 7 mainstream maintenance
IP Release | Support Pack | Release Date | Minimum SAP EHP/SPS Level | End of PAM Published Mainstream Maintenance | End of SAP Extension to Mainstream Maintenance | End of SAP Extended Maintenance |
---|---|---|---|---|---|---|
6.4 | Base Package | 5/2024 | EHP7 SPS3/EHP8 | 12/31/2027 | 12/31/2027 | 12/31/2030 |
6.3 | Base Package | 8/2023 | EHP7 SPS3/EHP8 | 12/31/2027 | 12/31/2027 | 12/31/2030 |
6.2 | Base Package | 5/2022 | EHP7 SPS3/EHP8 | 12/31/2027 | 12/31/2027 | 12/31/2030 |
6.1 | Base Package | 5/2021 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2/EHP8 | 12/31/2027 | 12/31/2027 | 12/31/2030 |
6.0E | 7 | 9/2019 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2/EHP8 | 12/31/2024 | 12/31/2027 | Not supported |
6 | 3/2019 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2/EHP8 | 12/31/2024 | 12/31/2027 | Not supported | |
5 | 8/2017 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2/EHP8 | 12/31/2024 | 12/31/2025 | Not supported | |
4 | 8/2016 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2/EHP8 | 12/31/2024 | Not supported | Not supported | |
3 | 1/2016 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2/EHP8 | 12/31/2024 | Not supported | Not supported | |
2 | 12/2014 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2 | 12/31/2024 | Not supported | Not supported | |
1 | 1/2014 | EHP5 or higher | 12/31/2024 | Not supported | Not supported | |
Base Package | 10/2012 | EHP5 or higher | 12/31/2024 | Not supported | Not supported | |
Vistex is committed to supporting SAP Solution Extensions by Vistex for SAP Business Suite until 2030. This will ensure that your SAP landscape that includes Vistex add-ons maintains continuity of support—in the same manner that you have a seamless user experience with SAP and Vistex partner solutions.
Looking for Release Notes?
Vistex Release Notes have been moved to the Vistex Academy.
Login or register today